| Genset Model | Power | Engine Model | Cylinder Aspiration | FT/H | Fuel Consumtion | ||||
|---|---|---|---|---|---|---|---|---|---|
| Prime | Stanby | ||||||||
| Prime | Standby | KW | KVA | KW | KVA | Type | Hours | L/H | |
| EL80DS | EL90DS | 64 | 80 | 72 | 90 | DP066TA | 6L/TC | 8 | 19.9 |
| EL115DS | EL125DS | 92 | 115 | 100 | 125 | DP066LA | 6L/TCA | 8 | 27.2 |
| EL150DS | EL165DS | 120 | 150 | 132 | 165 | DP086TA | 6L/TC | 8 | 33.7 |
| EL200DS | EL220DS | 160 | 200 | 176 | 220 | P086TI | 6L/TCA | 8 | 43.1 |
| EL228DS | EL250DS | 182 | 228 | 200 | 250 | DP086LA | 6L/TCA | 8 | 48.7 |
| EL275DS | EL300DS | 220 | 275 | 240 | 300 | P126TI | 6L/TCA | 8 | 58.1 |
| EL300DS | EL330DS | 240 | 300 | 264 | 330 | P126TI-II | 6L/TCA | 6 | 63.1 |
| EL365DS | EL406DS | 292 | 365 | 325 | 406 | P158LE-1 | 8V/TCA | 4-6 | 78.7 |
| EL400DS | EL450DS | 320 | 400 | 300 | 450 | P158LE | 8V/TCA | 4-6 | 89.3 |
| EL450DS | EL500DS | 360 | 450 | 400 | 500 | P158FE | 8V/TCA | 4-6 | 105.1 |
| EL450DS | EL500DS | 360 | 450 | 400 | 500 | DP158LC | 8V/TCA | 4-6 | 99.6 |
| EL500DS | EL550DS | 400 | 500 | 440 | 550 | P180FE | 10V/TCA | - | 115.1 |
| EL525DS | EL578DS | 420 | 525 | 462 | 578 | DP158LD | 8V/TCA | 4-6 | 120.4 |
| EL563DS | EL625DS | 450 | 563 | 500 | 625 | DP180LA | 10V/TCA | - | 123.6 |
| EL625DS | EL700DS | 500 | 625 | 560 | 700 | DP180LB | 10V/TCA | - | 136.4 |
| EL640DS | EL688DS | 512 | 640 | 550 | 688 | P222FE | 12V/TCA | - | 148.5 |
| EL688DS | EL750DS | 550 | 688 | 600 | 750 | DP222LB | 12V/TCA | - | 147.1 |
| EL750DS | EL825DS | 600 | 750 | 660 | 825 | DP222LC | 12V/TCA | - | 161.0 |
Copyright © INDIRA JAYA. All Rights Reserved..